Product Details:
Automation Grade | Semi-Automatic |
Usage/Application | Construction |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power Source | Diesel Engine |
Drum Capacity | 500 L |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | Suryakanthi |
Automatic grade | Semi-Automatic |
Speed of mixing drum | 20r/min |
Material | Cast iron |
Use in | Construction |
Reclaiming capacity | 250 liters |
Product Details:
Brand | Kirloskar |
Mixer Type | PAN |
Output Capacity | 350 |
Usage/Application | Construction |
Size | 350 KG |
Capacity | 350 Kg |
Batch Capacity | 300 Kg |
Product Details:
Usage/Application | industrial |
Surface Finishing | polished |
Is It Portable | Portable |
Material | mild steel |
Automation Grade | Semi-Automatic |
Color | green |
Features | concrete mixers |
Product Details:
Country of Origin | Made in India |
Material | mild steel |
Automation Grade | Semi-Automatic |
Color | black |
Features | concrete mixers |
Product Details:
Automation Grade | Semi-Automatic |
Brand | Suryakanthi |
Output Capacity | 350 Ltr |
Type Of The Drum Mixer | Non- Tilting Drum Mixer |
Speed Of Mixing Drum | 13r/min |
Country of Origin | Made in India |
Product Details:
Brand | Suryakanthi |
Speed Of Mixing Drum | 20r/min |
Use in | Construction |
Reclaiming capacity | 250Kgs |
Material | Cast iron |
Product Details:
Capacity | 250 Kg |
Brand | Suryakanthi |
Mixer Type | Drum |
Output Capacity | 250Kgs |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed of Mixing Drum | 14r/min |
Power | 3 - 5 hp |
Frequency | 50 Hz |
Product Details:
Model Name/Number | 001 |
Brand/Make | Suryakanthi |
Brand | Suryakanthi |
Material | Cast Iron |
Speed Of Mixing Drum | 13r/min |
Automatic Grade | Semi-Automatic |